| Kibworth Golf Club Subscriptions 2026/27 From 1st October 2026 - 30th September 2027 | All rates quoted are plus Golf Union fee @ £20.50 |
|---|---|
| Full Member, 7 Days | £1535.00 |
| 5 Day Member | £1235.00 |
| Off Peak Member | £625.00 |
| Full Member Under 40 Years of age | £1025.00 |
| Full Member Under 30 Years of age | £735.00 |
| Full Member Under 26 Years of age | £567.00 |
| Full Member Under 20 Years of age | £432.00 |
| Junior Membership Under 18 Years | £168.00 |
| Junior Membership Under 16 Years | £95.00 |
| Junior Membership Under 12 Years | £67.00 |
| 9 hole Membership | £799.00 |
| Range & Social | £125.00 |
| Social | £65.00 |
| Large Locker | £68.00 |
| Small Locker | £30.00 |
| An additional Bar Levy of £75 applies to all memberships with the exception of Juniors & Range & Social | |
As a member of Kibworth Golf Club you can play at our Reciprocal courses for a much reduced green fee.