We are currently operating a hybrid booking/turn up system at our course. If you want to book a tee time please call the Pro Shop on 0116 2792301 for details of the actual booking times available. Guests are accepted after 09.00am Mon- Fri and after 11am at the weekend.
The course is open from 7.30am - 21.00pm every day.
All fees to be paid in the Pro Shop before play.
County Cards for Leicestershire and Rutland are accepted.
| Green Fees | Weekdays after 9am | Weekends after 11am |
|---|---|---|
| Visitors | £47.00 | £53.00 |
| Visitors - 9 holes | £24.00 | £27.00 |
| County Cards | £37.00 | N/A |
| Members Guest or Students - 18 holes - 1-5 sign ins | £27.00 | £30.00 |
| Members Guest or Student - 18 holes - 6-10 sign ins | £30.00 | £41.00 |
| Members Guest or Students - 9 holes - 1-5 sign ins | £19.00 | £20.00 |
| Members Guest or Students - 6-10 sign ins | £22.50 | £24.00 |
| Juniors 18 holes only - 1-5 sign ins | £19.00 | £20.00 |
| Juniors 18 holes only - 6-10 sign ins | £22.50 | £24.00 |
| * Juniors up to 18 years of age. | ||
| The Members' guest rates will rise incrementally after the x5th game. After x10 games the full green fee will apply. | ||
| Winter Green Fee Rates From 1st November 2025- 1st April 2026 | ||
| Visitors | £34.00 | £39.00 |
| Visitors - 9 holes | £19.00 | £22.00 |
| County Cards | £26.00 | N/A |
| Members Guests or Students - 18 holes -1-5 sign ins | £22.00 | £25.00 |
| Members Guests or Students - 18 holes- 6-10 sign ins | £28.00 | £37.00 |
| Members Guests or Student - 9 holes- 1-5 sign ins | £16.00 | £17.00 |
| Members Guest or Student - 9 holes - 1-5 sign ins | £19.00 | £22.00 |
| Juniors 18 holes only - 1-5 sign ins | £16.00 | £17.00 |
| Juniors 18 holes only - 6-10 sign ins | £19.00 | £22.00 |
Please note : Buggies may not be available if the course is waterlogged for Health & Safety reasons.
| Buggy Hire Rates | 9 Holes | 18 Holes | All Day |
|---|---|---|---|
| Members | £13 | £20 | £30 |
| Visitors | £18.50 | £25 | £35 |