Kibworth Golf Club Subscriptions 2023/24 | All rates quoted are plus Golf Union fee @ £19.00 |
---|---|
Full Member, 7 Days | £1380.00 |
5 Day Member | £1107.00 |
Off Peak Member | £561.00 |
Full Member Under 40 Years of age | £890.00 |
Full Member Under 30 Years of age | £640.00 |
Full Member Under 26 Years of age | £495.00 |
Full Member Under 20 Years of age | £375.00 |
Junior Membership Under 18 Years | £150.00 |
Junior Membership Under 16 Years | £85.00 |
Junior Membership Under 12 Years | £60.00 |
Range & Social | £80.00 |
Social | £60.00 |
Large Locker | £60.00 |
Small Locker | £25.00 |
Bar Levy of £50 applies to all memberships with the exception of Juniors & Range & Social |
As a member of Kibworth Golf Club you can play at our Reciprocal courses for a much reduced green fee.